力矩扳手:
具有預置扭矩數值和發訊裝置。當緊固件的擰緊扭矩達到預置數值時,能自動發出訊號"嗒"的一聲,同時伴有明顯的手感振動。解除作用力后,扳手各相關零件自動復位,外殼用特制鋁合材料制造。力矩扳手參數:具有顯示準確、穩定、調校、和耗電低等特點,適用于螺紋緊固扭矩的裝配和控制,是和國產品質量的工具。
精度 4 級
國產品型號 | 預置范圍 | 分度值 | 精度 | 總長度 | 扳手頭寬度 | 方榫尺寸 | 凈質量 |
N.m | N.m | % | mm | mm | in | kg | |
SGWP-10 | 2~10 | 0.1 | ±4 | 258 | 26 | 1/4" | 0.3 |
SGWP-20 | 4~20 | 0.2 | ±4 | 258 | 26 | 3/8" | 0.3 |
SGWP-30 | 5~30 | 0.25 | ±4 | 278 | 26 | 3/8" | 0.4 |
SGWP-50 | 15~50 | 0.5 | ±4 | 368 | 32 | 3/8" | 0.7 |
SGWP-100 | 20~100 | 0.5 | ±4 | 406 | 42 | 1/2" | 1 |
SGWP-200 | 40~200 | 1 | ±4 | 436 | 42 | 1/2" | 1.1 |
SGWP-300 | 60~300 | 2 | ±4 | 519 | 52 | 3/4" | 1.4 |
SGWP-400 | 100~400 | 2.5 | ±4 | 610 | 52 | 3/4" | 2.4 |
SGWP-500 | 125~500 | 2.5 | ±4 | 700 | 52 | 3/4" | 2.6 |
SGWP-800 | 200~800 | 5 | ±4 | 807 | 60 | 3/4" | 4.4 |
SGWP-1000 | 280~1000 | 8 | ±4 | 904 | 67 | 1" | 5.3 |
SGWP-1500 | 460~1500 | 8 | ±4 | 904 | 67 | 1" | 5.3 |
SGWP-2000 | 800~2000 | 15 | ±4 | 985 | 72 | 1" | 7.5 |
SGWP-3000 | 1000~3000 | 20 | ±4 | 1115 | 72 | 1" | 8 |
力矩扳手圖片展示
更多相關資料請訪問我司:/